Pricing
SeaRey Pricing Information (October 30, 2008)
Price List - Searey Kit, Engines and Options
• FOB Orlando, Florida
• Prices do not include applicable taxes or shipping
• Pricing subject to change without notice
Item |
Price |
Upgrade1 |
| • SeaRey airframe kit | 27,900 | |
| • Rotax 912 UL engine | 16,439 | |
| • Rotax 912ULS engine | 18,194 | |
| • Rotax 914 Turbo engine (w/ exhaust system) | 29,500 | |
| • Rotax 912 / 912S mounting kit2 | 1,276 | |
| • Rotax 914 mounting kit2 | 1,620 | |
| • Rotax Drive for Vacuum Pump | 789 | |
| • Rotax Radiator | 401 | 127 |
| • CKT SS exhaust system for 912 engines | 1,299 | |
| • CKT SS exhaust system with carb heat | 1,635 | |
| • Coolant recovery bottle kit | 24 | |
| • External alternator kit | 1,065 | |
| • Oil Cooler kit for Rotax 912, 912S, 914 | 227 | |
| • ABS instrument panel | 17 | |
| • ACI 2070 SeaRey gear alert kit | 750 | |
| • Baggage compartment kit | 200 | |
| • Basic instrument package for Rotax 912 / 912S | 1,757 | |
| • Basic instrument package for Rotax 914 | 1,883 | |
| • Battery, 12 volt, 31 amp | 101 | |
| • Boeshield T-9 corrosion protection (12 oz aerosol) | 17 | |
| • Bow lights, pair | 191 | |
| • Bulkhead upright triple sleeve kit | 100 | |
| • Cabin Heater | 190 | |
| • Cockpit cover | 212 | |
| • Crate charge, kit | 375 | |
| • Deluxe upholstery, 2 seats (specify blue, black or gray) | 500 | 208 |
| • Electric flaps kit | 388 | 353 |
| • Electric gear retraction kit | 1,251 | 551 |
| • Engine cover | 107 | |
| • Engine cowl, fiberglass | 1,500 | |
| • Flap/trim position indicator and sensor, set of one each | 142 | |
| • Fuel pressure gauge, electrical, 2-1/4" dia., 15 psi (gauge only) | 60 | |
| • Fuel tank, 26 gallon custom plastic (18 gal. is standard) | 516 | 342 |
| • Gascolator, ACS | 75 | |
| • Gascolator, installation bracket, ACS | 15 | |
| • Grip, electric 5 button control stick (Ray Allen G205) | 110 | |
| • Grove hydraulic foot brakes & wheels kit, pilot side only | 1,553 | 1,261 |
| • Grove foot brakes addition kit for passenger side | 292 | |
| • Grove hydraulic hand brakes and wheels kit, pilot side only | 1,364 | 1,071 |
| • Hobbs hour meter pressure switch (only) | 25 | |
| • Hull, carbon graphite (fiberglass comes standard with kit) | 7,000 | 3,831 |
| • Hydraulic brakes additional hand leverl kit (for standard brakes) | 134 | |
| • Ignition switch with start position A-510-2 | 97 | |
| • Ivo constant speed electronic governor | 300 | |
| • Lexan brow | 5 | |
| • Loehle paint kit for SeaRey (B & W filler coats, catalyst, thinner) | 1,135 | 565 |
| • Lower cockpit tube rudder pedal extension kit (for tall pilot) | 168 | |
| • Master relay 111-226 | 29 | |
| • Nose deck w/ hatch, carbon graphite (fiberglass is standard) | 1,053 | 528 |
| • Parachute, BRS | 3,995 | |
| • Propeller, Ivo medium three blade, in-flight adjustable (for all engines) | 1,970 | |
| • Propeller, Ivo medium three blade, ground adjustable (for all engines) | 890 | |
| • Propeller shaft nut, M8, set of 6 | 60 | |
| • Rudder pedal bolt-on adjustable extension kit (for short pilot) | 169 | |
| • Turtle deck, carbon graphite (fiberglass is standard) | 1,590 | 790 |
| • Whelen navigation & strobe light kit | 1,180 |
1. Upgrade pricing: When ordered with a new kit, the upgrade price is less than the stand-alone price for these items.
2. Engine mount kit is included with engine at no charge if aircraft kit and engine are both purchased from Waterbirds.
Freedom Pricing Information (10 Apr 2008)
FREEDOM S100 Amphibian, LSA Certified........Prices start at $160,000
F.O.B. Decatur, Alabama
• Prices do not include applicable taxes
• Pricing subject to change without notice and may vary with the € to USD exchange rate.
Standard Equipment:
- ROTAX 912 ULS 100 hp
- Warp Drive prop, 3-blade carbon composite, nickel leading edges
- Spinner
- Tricycle Retractable Landing Gear
- Brakes
- Wing tanks – standard, 19 gallons total
- Electric trim
- Electric flaps
- Aux Electric Fuel Pump
- Fuel Gauge
- Upholstery and Interior
- Adjustable Seats and Rudder Pedals
- Dual Control Sticks
- Luggage Compartment
- Two Paddles
- Two Sunshades
- White Gel Coat Finish
- White Acrylic Paint
- Anti-Condensation Canopy Defroster
- Water and Oil Radiators
- Pilot Operating Handbook
- Maintenance Manual
- Magnetic Compass
- Slip/Skid Ball
- ELT
- Brauniger ALPHAMFD Digital Instrument Package:
-Airspeed Indicator
- Stall Alarm
- Altimeter
- Vertical Speed
- Flight Timer, Takeoff Time, Date
- Temperature
- Voltmeter, RPM, Engine Hour Meter
- Cylinder Head Temperature
- Exhaust Gas Temperature
- Water Temperature
- Oil Temperature, Oil Pressure
- Flight Data Recorder
Options:
| • Wing Tanks - extended range, 32 gallons total (replaces standard wing tanks) | 1,330 |
| • Strobe/Nav Lights, AeroFlash | 863 |
| • Landing Lites | 1,186 |
| • Intercom, Sigtronics A200 Sport Stereo | 477 |
| • Ventilation Windows, with scoops | 2,364 |
| • ICOM IC-A200 Comm Radio | 1,373 |
| • ICOM IC-A210 Comm Radio | 1,865 |
| • NARCO AT165 Transponder with Encoder | 1,675 |
| • Garmin SL40 Comm Radio | 1,902 |
| • Garmin SL30 Comm/Nav Radio | 3,986 |
| • Garmin GTX327 Transponder (with Mode C Encoder) | 2,295 |
| • Garmin GTX330 Transponder (with mode S & C Encoder) | 4,205 |
| • Dynon D180 EFIS/EMS (replaces Brauniger) | 3,195 |


